<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Fuel Choice</title>
	<atom:link href="http://alternativefuelchoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativefuelchoice.com</link>
	<description>Understanding Your Alternative Fuel Options</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Saving Energy</title>
		<link>http://alternativefuelchoice.com/energy-saving/saving-energy-8/</link>
		<comments>http://alternativefuelchoice.com/energy-saving/saving-energy-8/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:15:01 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Combating Climate Change]]></category>
		<category><![CDATA[Communications Systems]]></category>
		<category><![CDATA[Developing Networks]]></category>
		<category><![CDATA[Energy Saving Light Bulbs]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Evolving Technologies]]></category>
		<category><![CDATA[Future Of The Internet]]></category>
		<category><![CDATA[Geneva Switzerland]]></category>
		<category><![CDATA[Global Challenges]]></category>
		<category><![CDATA[Information And Communication Technology]]></category>
		<category><![CDATA[International Cooperation]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Radio Spectrum]]></category>
		<category><![CDATA[Satellite Orbits]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Saving Light Bulbs]]></category>
		<category><![CDATA[Sector Members]]></category>
		<category><![CDATA[Telecommunication Infrastructure]]></category>
		<category><![CDATA[United Nations Agency]]></category>
		<category><![CDATA[Worldwide Standards]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/energy-saving/saving-energy-8/</guid>
		<description><![CDATA[<br />I&#039;m trying to save energy in our home. We&#039;ve switched to energy saving light bulbs and I wondered if there&#039;s an energy saving heater about. Does anyone know if there is? Any helpful comments would be appreciated. Well, I have your answer right here. To heat water, it takes a fixed amount of energy, nothing...</p><p><strong><a href="http://alternativefuelchoice.com/energy-saving/saving-energy-8/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>I&#039;m trying to save energy in our home.  We&#039;ve switched to energy saving light bulbs and I wondered if there&#039;s an energy saving heater about.  Does anyone know if there is? Any helpful comments would be appreciated.  Well, I have your answer right here. To heat water, it takes a fixed amount of energy, nothing will change this.  The light can be switched to a florescent, but most large aquariums already use them.  Put the light on a timer sos it comes on and off only the amout of time the fish need light. </p>
<p style="text-align:center">
<p>This episode explores how ICTs are part of the solution in combating climate change and promoting environmental sustainability. The ITU film explores how ICTs contribute to a better life as these evolving technologies power the engines that drive every aspect of today&#8217;s world. The film explores the future of the Internet and mobile technologies and examines how ICTs can empower sustainable development, meet the global challenges of climate change and strengthen cybersecurity. ITU is the leading United Nations agency for information and communication technology (ICTs) issues, and the global focal point for governments and the private sector in developing networks and services. For 145 years, ITU has coordinated the shared global use of the radio spectrum, promoted international cooperation in assigning satellite orbits, worked to improve telecommunication infrastructure in the developing world, established the worldwide standards that foster seamless interconnection of a vast range of communications systems and addressed the global challenges of our times, such as mitigating climate change and strengthening cybersecurity. ITU is based in Geneva, Switzerland, and its membership includes 192 Member States and more than 700 Sector Members and Associates. </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/energy-saving/saving-energy-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Energy Facts</title>
		<link>http://alternativefuelchoice.com/alternative-fuel/solar-energy-facts-9/</link>
		<comments>http://alternativefuelchoice.com/alternative-fuel/solar-energy-facts-9/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:49:55 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Earth 2]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Solar Energy Facts]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Usable Energy]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/alternative-fuel/solar-energy-facts-9/</guid>
		<description><![CDATA[<br />. Today I found out that&#8230; 1) It comes from the sun. Obvious perhaps, but typically forgotten is that the sun is the original source for most of the usable energy on earth. 2) Use it or lose it. What solar energy is not captured or put to use, reflects or is radiated back out...</p><p><strong><a href="http://alternativefuelchoice.com/alternative-fuel/solar-energy-facts-9/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>.  Today I found out that&#8230; 1) It comes from the sun.  Obvious perhaps, but typically forgotten is that the sun is the original source for most of the usable energy on earth.  2) Use it or lose it. What solar energy is not captured or put to use, reflects or is radiated back out into space. </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/alternative-fuel/solar-energy-facts-9/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Resources</title>
		<link>http://alternativefuelchoice.com/alternative-fuel/alternative-energy-resources-10/</link>
		<comments>http://alternativefuelchoice.com/alternative-fuel/alternative-energy-resources-10/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:24:12 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Energy Resources]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Alternative Power]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Consumers Guide]]></category>
		<category><![CDATA[Dependence On Fossil Fuels]]></category>
		<category><![CDATA[E Book]]></category>
		<category><![CDATA[Energy Solar]]></category>
		<category><![CDATA[Fossil Deposits]]></category>
		<category><![CDATA[Guide Business]]></category>
		<category><![CDATA[Money Sources]]></category>
		<category><![CDATA[Moral Obligation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Electric System]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sources Of Power]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/alternative-fuel/alternative-energy-resources-10/</guid>
		<description><![CDATA[<br />. After speaking to others on the web, I found the answer. It is a moral obligation to do what they know is right. Consumers guide business by where they spend their money. Using alternative energy sources reduces dependence on fossil fuels. Shifting the sources of power were possible will allow fossil deposits to last...</p><p><strong><a href="http://alternativefuelchoice.com/alternative-fuel/alternative-energy-resources-10/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>.  After speaking to others on the web, I found the answer. It is a moral obligation to do what they know is right.  Consumers guide business by where they spend their money. Using alternative energy sources reduces dependence on fossil fuels. Shifting the sources of power were possible will allow fossil deposits to last longer for the products that there are no practical alternative sources. </p>
<p style="text-align:center">
<p>Www. ChrisQueen. Com Offers An E-book Titled Understanding And Installing Your Own Solar Electric System. Includes Worksheets,&amp; Resources. . . . Find Out More Now: www. ChrisQueen. Com alternative energy solar power solar energy renewable energy solar solar panels alternative energy resources. . . </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/alternative-fuel/alternative-energy-resources-10/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Energy Alternatives</title>
		<link>http://alternativefuelchoice.com/alternative-energy/energy-alternatives-8/</link>
		<comments>http://alternativefuelchoice.com/alternative-energy/energy-alternatives-8/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:24:18 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Coal Oil]]></category>
		<category><![CDATA[Energy Alternatives]]></category>
		<category><![CDATA[Geothermal Steam]]></category>
		<category><![CDATA[Gray Water]]></category>
		<category><![CDATA[Hydro Electric]]></category>
		<category><![CDATA[Massive Influx]]></category>
		<category><![CDATA[Nonrenewable Energy Resources]]></category>
		<category><![CDATA[Nonrenewable Resources]]></category>
		<category><![CDATA[Practical Solution]]></category>
		<category><![CDATA[Rain Harvesting]]></category>
		<category><![CDATA[Renewable Energy Resource]]></category>
		<category><![CDATA[Renewable Energy Resources]]></category>
		<category><![CDATA[Skylighting]]></category>
		<category><![CDATA[Solar Lighting]]></category>
		<category><![CDATA[Somtime]]></category>
		<category><![CDATA[Stock Market Bubble]]></category>
		<category><![CDATA[Sun Wind]]></category>
		<category><![CDATA[Water Usage]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Wind Water]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/alternative-energy/energy-alternatives-8/</guid>
		<description><![CDATA[<br />O What are some challenges with using and managing wind power, solar energy, and biomass fermentation as option renewable energy resources? O Name at least one other renewable energy resource. O Include a response to the following: Nonrenewable energy resources include coal, oil, and natural gas. Describe three widely seen challenges with managing nonrenewable energy...</p><p><strong><a href="http://alternativefuelchoice.com/alternative-energy/energy-alternatives-8/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>O What are some challenges with using and managing wind power, solar energy, and biomass fermentation as option renewable energy resources? O Name at least one other renewable energy resource. O Include a response to the following: Nonrenewable energy resources include coal, oil, and natural gas. Describe three widely seen challenges with managing nonrenewable energy resources.  I was so glad to find this &#8212; Now, I don&#039;t think anyone&#039;s taken this seriously yet, so. .  How about, hydro-electric, geothermal steam, wind turbines, augmentative passive solar, such as water heating and daylighting (somwhat different then solar lighting, or skylighting, although skylights count. ) Also let&#039;s not forget rain harvesting, and gray-water usage. These save water, and energy from a treatment, billing, delivery standpoint.  Now that I asnwered the name other part: challenges, what happens when there is no sun/wind/water-flowing, if you have all of these, it won&#039;t happen that often, but when it does, are batteries a practical solution? Won&#039;t they eventually wind up in land-fill off-gasing? If you only use one or two of the 3 majors, what about when any of those aren&#039;t available? Availability is still a big concern, hopefully that will be the next stock-market bubble and drive a massive influx of green-products.  The widely seen challenges with non-renewables, rather than starting from an environmental standpoint, how about we start with what they&#039;re called.  NON-RENEWABLE, eventually we will run out.  It&#039;s theorized that we&#039;ve found all oil on earth, and will start a downward turn on production by somtime in 2008 or 2009.  Aside from that, there&#039;s the apparent global warming issues.  O hope this helps some. </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/alternative-energy/energy-alternatives-8/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Energy Alternative</title>
		<link>http://alternativefuelchoice.com/alternative-fuel/energy-alternative-11/</link>
		<comments>http://alternativefuelchoice.com/alternative-fuel/energy-alternative-11/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:02:20 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Energy Development]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/alternative-fuel/energy-alternative-11/</guid>
		<description><![CDATA[<br />This may sound ridiculous at this moment but we may need to face it sometime in the future , so what kind of alternative energy sources that we can tap into before we run out of gasoline? Do you think the oil companies or some other major corporations should really invest in such energy development...</p><p><strong><a href="http://alternativefuelchoice.com/alternative-fuel/energy-alternative-11/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" width="260" alt="alternative energy 00006389 Energy Alternative" src="http://plrautoblogger.com/_vendor/imr/alternative-energy-00006389.jpg" title="Energy Alternative" /> This may sound ridiculous at this moment but we may need to face it sometime in the future , so what kind of alternative energy sources that we can tap into before we run out of gasoline? Do you think the oil companies or some other major corporations should really invest in such energy development since this is essential for the survival of our civilization.  Well, I have your answer. Gerbil power works good. </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/alternative-fuel/energy-alternative-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Fuels</title>
		<link>http://alternativefuelchoice.com/alternative-fuel/alternative-fuels-9/</link>
		<comments>http://alternativefuelchoice.com/alternative-fuel/alternative-fuels-9/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:54:56 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Car Competition]]></category>
		<category><![CDATA[Car Project]]></category>
		<category><![CDATA[Fuel Resource]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[Israelis]]></category>
		<category><![CDATA[Naphta]]></category>
		<category><![CDATA[Previous Years]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/alternative-fuel/alternative-fuels-9/</guid>
		<description><![CDATA[<br />I&#039;m planning to use alternative fuels for the internal combustion engine for a car project (Chem E Car competition) and I need to know what alternative fuels that can be used for the combustible engine. I would also appreciate it if you guys can give me a link to whether this had been done by...</p><p><strong><a href="http://alternativefuelchoice.com/alternative-fuel/alternative-fuels-9/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>I&#039;m planning to use alternative fuels for the internal combustion engine for a car project (Chem E Car competition) and I need to know what alternative fuels that can be used for the combustible engine.  I would also appreciate it if you guys can give me a link to whether this had been done by others in previous years. Thank you so much.  Today I found out that&#8230; Israelis are investing heavily into naphta as a fuel resource. </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/alternative-fuel/alternative-fuels-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energies</title>
		<link>http://alternativefuelchoice.com/alternative-energy/alternative-energies-9/</link>
		<comments>http://alternativefuelchoice.com/alternative-energy/alternative-energies-9/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 06:01:22 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Alternative Energies]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Solar Powered]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Term Stocks]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/alternative-energy/alternative-energies-9/</guid>
		<description><![CDATA[<br />So far I&#039;ve researched Fuel Cell Energies, which partly runs on natural gas. I&#039;ve also researched Solar Powered Energies which as we know relies on the Sun. . What are some good long term stocks or funds within alt. Energies? Do you think alt. Energies are a promising investment? I&#039;d feel great knowing I&#039;m helping...</p><p><strong><a href="http://alternativefuelchoice.com/alternative-energy/alternative-energies-9/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>So far I&#039;ve researched Fuel Cell Energies, which partly runs on natural gas. I&#039;ve also researched Solar Powered Energies which as we know relies on the Sun. . What are some good long term stocks or funds within alt. Energies? Do you think alt. Energies are a promising investment? I&#039;d feel great knowing I&#039;m helping invest into a Go Green company while making some $.  From what I can tell&#8230; I don&#039;t really know what the best investment is but don&#039;t forget about wind power.  I believe one of the leading corp. &#039;s on that is Invenergy if you want to look them up. </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/alternative-energy/alternative-energies-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Alternatives</title>
		<link>http://alternativefuelchoice.com/alternative-energy/energy-alternatives-7/</link>
		<comments>http://alternativefuelchoice.com/alternative-energy/energy-alternatives-7/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:17:50 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Energy Source]]></category>
		<category><![CDATA[Electrons]]></category>
		<category><![CDATA[Energy Alternatives]]></category>
		<category><![CDATA[Ions]]></category>
		<category><![CDATA[Neon Light]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[State Of Matter]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/alternative-energy/energy-alternatives-7/</guid>
		<description><![CDATA[<br />I am doing an assignment and I need information on plasma&#039;s use as an alternative energy source. Any links would be helpful. Thanks. Today I found out that&#8230; Plasma is not an energy source. It&#039;s a state of matter consisting of electrons and ions like in a neon light. You need to spend energy to...</p><p><strong><a href="http://alternativefuelchoice.com/alternative-energy/energy-alternatives-7/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>I am doing an assignment and I need information on plasma&#039;s use as an alternative energy source. Any links would be helpful. Thanks.  Today I found out that&#8230; Plasma is not an energy source. It&#039;s a state of matter consisting of electrons and ions like in a neon light. You need to spend energy to make a plasma. </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/alternative-energy/energy-alternatives-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alternative Vehicle Fuel</title>
		<link>http://alternativefuelchoice.com/alternative-fuel/alternative-vehicle-fuel-9/</link>
		<comments>http://alternativefuelchoice.com/alternative-fuel/alternative-vehicle-fuel-9/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:50:35 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Btu Value]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Mpg 1]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Vehicle Fuel]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/alternative-fuel/alternative-vehicle-fuel-9/</guid>
		<description><![CDATA[<br />. Well, I have your answer. By using an alternative fuel instead of gasoline you would save (avoid) using the amount of petrol that your present vehicle uses. If you presently walk you would save nothing by buying an electric car If you presently use a hummer with an average mileage of 15 mpg (1)...</p><p><strong><a href="http://alternativefuelchoice.com/alternative-fuel/alternative-vehicle-fuel-9/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" width="260" alt="6134213841 0de4f44df7 Alternative Vehicle Fuel" src="http://farm7.static.flickr.com/6201/6134213841_0de4f44df7.jpg" title="Alternative Vehicle Fuel" /> .  Well, I have your answer. By using an alternative fuel instead of gasoline you would save (avoid) using the amount of petrol that your present vehicle uses.   If you presently walk you would save nothing by buying an electric car If you presently use a hummer with an average mileage of 15 mpg (1) and you traveled 15000 miles per year you would use 15000/15 = 1000 gallons of fuel / year and this is what you would no longer use if you switched to an alternative fuel.   However the alternative fuel would continue to have a BTU value and a cost that could be compared on a cost basis or a pollution basis to the 1000 gallons of petrol you stopped using.  If you switched to a hybrid this would present the most complex situation.  Determining the savings for a prius would be relatively easy but using a Volt the savings are highly subject to driver usage and may not be worth the extra price you pay for the vehicle. </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/alternative-fuel/alternative-vehicle-fuel-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Saving</title>
		<link>http://alternativefuelchoice.com/energy-saving/energy-saving-5/</link>
		<comments>http://alternativefuelchoice.com/energy-saving/energy-saving-5/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:07:49 +0000</pubDate>
		<dc:creator>fuelsaver</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Agenda21]]></category>
		<category><![CDATA[Apartment Complexes]]></category>
		<category><![CDATA[Begat]]></category>
		<category><![CDATA[Building Insulation]]></category>
		<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[False Notion]]></category>
		<category><![CDATA[Frank Lloyd]]></category>
		<category><![CDATA[Interior Lighting]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Pbs Series]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Stud Walls]]></category>
		<category><![CDATA[Third World Countries]]></category>
		<category><![CDATA[Wrigh]]></category>

		<guid isPermaLink="false">http://alternativefuelchoice.com/energy-saving/energy-saving-5/</guid>
		<description><![CDATA[<br />I&#039;m doing a research about how the Energy Saving Scheme had changed Architecture. I would like to ask if any of you know when people started the Energy Saving Scheme (i. E. Reduce energy wasting, reduce carbon emission etc); and more importantly when did architects start responding to those things (i. E. Making their building...</p><p><strong><a href="http://alternativefuelchoice.com/energy-saving/energy-saving-5/">Read the rest of this entry</a></strong></p><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>I&#039;m doing a research about how the Energy Saving Scheme had changed Architecture. I would like to ask if any of you know when people started the Energy Saving Scheme (i. E. Reduce energy wasting, reduce carbon emission etc); and more importantly when did architects start responding to those things (i. E. Making their building more energy efficient, using insulation and making it as carbon neutral as possible). With that I would be able to research and compare the differences between architecture before and after that time period. Thank you.  Essentially &#8212; The carbon fraud is rather new, within the past 30 years.  The first &quot;energy crisis&quot; of 1974 was actually the result of the crude oil industry squelching domestic production in order to produce an artificial shortage in order to achieve deregulation, which they did finally get.  This begat the false notion of &quot;peak oil. &quot; The notion of &quot;Carbon neutral is new, within the last 20 years.  The notion of Carbon Trading was an outgrowth of the 1974 UN accords in Rio also known as Agenda21.  In 1978, PBS series, NOVA presented the first broadcast discussions of &quot;carbon taxation&quot; but back then it was to be used for purposes of developing the third world countries.  It was co-opted by the bankers (who collect the taxes and profit themselves handsomely) whoever set up and own the carbon trading boards and broker carbon farming credits.  Governments don&#8217;t benefit from the scheme at all.  As for it&#039;s impact on architecture, it led to the &quot;Solar 1&quot; house style in 1974, which did dominate architecture of the mid/late 1970&#039;s in homes, apartment complexes and condominiums in shape, not always in actual prhyme solar aspect.  and &quot;Energy Home&quot; designs beginning about 1977/78 with 6 inch stud walls instead of 4 and making them airtight, which led to the recent requirement for air exchangers.  As far as capturing sunlight for interior lighting, it predate&#039;&#039;s Frank Lloyd Wright&#039;s Johson Wax building by many decades.  Clerestory window ridges were typical industrial fixtures for ventillation and lighting well back into the 18th century.   The problem you will encounter is the &quot;Energy Codes&quot; do change, and the first ones were implemented in the late 1970&#039;s.  It has taken 2 generations for the environmental socialism, for that is what it is when you look at the &quot;movement&quot; behind most of the changes you view in architecture and notions of &quot;Carbon Neutral. &quot; Much of it is industry propaganda in fact.  Lead in paint was a big issue in the 1970&#039;s for example.  The result was to push automakers headlong into Eurethane finishes, that still contained lead, but now incorporated much more hazardous catalyst- Poly IsoCyanate.  Which while used in small amounts with some older finishes that contained lead, was used in greater amounts in the paint that used less lead.  You stilll have lead in the paint of your family car in most cases.  Union Carbide profited greatly.  Just as Dupont profited greatly from the ozone scare- Dupont funded the groups that protested R-12 because Dupont had the replacement oatented and ready to put into production and at the same time their patents were running out on a number of Freon products (CFC&#039;s) Dupont profited handsomely.   RoHS is one where there is not a real clear winner except for the silver producers, but facets of Rohs, implemented initially in the 1990&#039;s has influenced some electrical products in use in homes and industry exclusive of the electronics you plug into the wall.  Many GFCI&#039;s and AFCI&quot;s are RoHS compliant.  Even though there is mercury in your CFL&#039;s and flourescent lighting in general, the ballasts for those now are RoHS compliant even though the mercury is not.  So your hands are full because there was no single defining event or development that precipitated the thesis you propose except for perhaps the first &quot;Earth Day. &quot; when the environmental socialism first took root in an organized way.  But they knew back then public schools primarily and schools in general were petri dishes for culturing social engineering ideals in order to enact change that reduces choices and freedoms.  It is what the AD Council is all about- social engineering, and they want to broad brush all their initiatives which is why their ads are so notoriously stupid these days. </p>
]]></content:encoded>
			<wfw:commentRss>http://alternativefuelchoice.com/energy-saving/energy-saving-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.997 seconds -->

